Brand New Massey Ferguson MF-360 2WD 60hp tractors for sale at a discounted price. We offer export-quality Massey Ferguson tractor models (50hp To 85hp) from Pakistan to Ghana.
| Engine Power at 2,250 rpm> | 60 (B.S) hp | 
| Torque at 1,350 rpm | 212 Nm | 
| PTO Power at Rated | 48 hp | 
| Engine Speed | |
| *Certified at BS AU 141a | 
| Voltage | 12V, Negative Earth | 
| Battery | 118 Ah | 
| Starter | 2.2 kW | 
| Alternator | 32 Amp | 
| Type | Sliding Spur | 
| Number of Gears | 8 Forward, 2 Reverse | 
| Road Speed at 2,250 | Engine RPM with 14.9/13x28 rear tyres | 
| Gear | Speed (km/hr) | 
| Forward 1 (First Low) | 2.6 | 
| Forward 2 | 3.8 | 
| Forward 3 | 5.2 | 
| Forward 4 | 7.0 | 
| Forward 5 (First High) | 10.4 | 
| Forward 6 | 15.2 | 
| Forward 7 | 20.8 | 
| Forward 8 | 28.0 | 
| Reverse 1 (Low) | 3.5 | 
| Reverse 2 (High) | 14.1 | 
| Functions | Draft Control, Position Control Response Control, Constant Pumping | 
| Pump Type | Reciprocating, Ferguson Pump | 
| Oil Flow | 16.0 ltr/min | 
| Pressure | 21 Mpa at normal operating temperature | 
| Lift Capacity with Lower | 2,145 kg | 
| Links Horizontal | |
| Lower Links | With Cat. I & II Interchangeable Balls | 
| Axle Type | Straddle with apicyclic redution unit | 
| Brake Type | Oil immersed, Multi-disc | 
| Brake Pedal | Pendant | 
| Differential Lock | Mechanical | 
| Brake Actuation | Mechanical | 
| Parking Brake | Hand Lever Operated | 
| Front | 7.50 - 16 (6PR) | 
| Rear | 14.9 / 13 - 28 (6PR) | 
| Type | Dual | 
| Diameter | 305 x 254 mm | 
| Type | Box Section, Adjustable | 
| Type | Hydrostatic | 
| Front Axle | 1,275 -1, 884 mm | 
| Rear Axle | 1,438 -2, 124 mm | 
| Make / Type | Diesel /T 3.1524 | 
| No. of Cylinders | 3 | 
| Injection | Direct | 
| Bore | 91.4mm | 
| Stroke | 127.0mm | 
| Capacity (litres) | 2.5L | 
| Compression Ratio | 16.5:1 | 
| Starting Aid | Thermostart | 
| Throttle Control | Hand and Feet | 
| Cooling | Water | 
| Air Cleaner Type | Oil Bath | 
| Air Pre-Cleaner | Over Bonnet, Air Swirl | 
| Fuel Filter | Dual, High Capacity | 
| Exhaust | Vertical Muffler under bonnet | 
| Oil Cooler | Water Cooled | 
| Type | Live | 
| Engine Speed at 540 pto rpm | 1,789 rpm | 
| Shaft Diameter | 35mm | 
| No. of Splines | 6 | 
| Guages | Technometer, Hourmeter, Fuel Level, Battery Condition & Water Temperature | 
| Warning Lights | Direction Indicators, Battery Charge, Headlight Main Beam, Low Engine Oil Pressure, Brake Lights & Auxiliary Socket | 
| Gross Weight | 2,010 kg | 
| Wheel Base | 2,032 mm | 
| Overall Length | 3,353 mm | 
| Overall Width (Min) | 1,890 mm | 
| Over Exhaust | 2,236 mm | 
| Over Steering Wheel | 1,499 mm | 
| With Brakes | 5,876 mm | 
| Without Brakes | 6,833 mm | 
| Under Gear Box | 400 mm | 
| Fuel Tank | 47.5 L | 
| Engine Pump | 6.8 L | 
| Cooling System | 11.7L | 
| Hydraulic System | 36.0L | 
| Steering Box | 2.0L | 
| Oil Bath Air-Cleaner | 0.5 L | 










